2.0 Contracts and Grants
2.1 List of Grants/Contracts Received (2023-2024)
PDP received 20 awards during the reporting period, totaling over $43 million. Table 1 specifies the award details.
Award Number | Award Sponsor | Award Start Date | Award End Date | Award Budget |
---|---|---|---|---|
99312 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $1,105,104 |
99315 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $918,361 |
99327 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $1,461,276 |
99326 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $2,197,052 |
99333 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $2,482,286 |
99341 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $185,789 |
99353 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $15,272,997 |
99374 | NYS Office of Children and Family Services | 1-Jan-24 | 31-Dec-24 | $2,060,527 |
99965 | NYS Office of Children and Family Services | 15-Mar-24 | 14-Mar-25 | $399,246 |
99396 | NYS Office of Temporary & Disability Assistance | 1-Jan-24 | 31-Dec-24 | $1,314,023 |
99402 | NYS Office of Temporary & Disability Assistance | 1-Jan-24 | 31-Dec-24 | $3,710,834 |
99415 | NYS Office of Temporary & Disability Assistance | 1-Jan-24 | 31-Dec-24 | $3,564,667 |
99417 | NYS Office of Temporary & Disability Assistance | 1-Jan-24 | 31-Dec-24 | $386,483 |
99419 | NYS Office of Temporary & Disability Assistance | 1-Jan-24 | 31-Dec-24 | $1,757,702 |
99424 | NYS Office of Temporary & Disability Assistance | 1-Jan-24 | 31-Dec-24 | $1,498,899 |
99426 | NYS Office of Temporary & Disability Assistance | 1-Jan-24 | 31-Dec-24 | $594,068 |
96272 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $1,270,776 |
87635* | NYS Office of Employee Relations* | 1-Apr-20 | 31-Mar-26 | $3,696,660 |
97178 | NYS Office of Children and Family Services | 1-Jan-23 | 30-Dec-24 | $526,297 |
49660 | UA CPHCE / CRSC Subcontracts | 4-Jul-23 | 15-Apr-25 | $47,125 |
102644 | NYS Office of Children and Family Services | 1-Oct-24 | 30-Sep-25 | $292,000 |
Total | $43,424,271 |
*Represents 1/6 of contract value as total six-year budget equals $22,179,960
2.2 Submissions (2022-2023)
The 2023–2024 year was quite productive and busy for PDP. The organization was successful in retaining its existing contracts and gaining new work with other organizations. Overall, 19 new project accounts were established and 18 projects were closed during 2023–2024.