4.0 Contracts and Grants
4.1 List of Grants/Contracts Received (2022-2023)
PDP received 22 awards during the reporting period, totaling over $40 million. Table 2 specifies the award details.
Award Number | Award Sponsor | Award Start Date | Award End Date | Award Budget |
---|---|---|---|---|
96152 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $1,000,000 |
96162 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $851,500 |
96172 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $846,000 |
96195 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $1,920,000 |
96214 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $1,795,275 |
96207 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $156,000 |
96210 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $2,116,840 |
96175 | NYS Office of Children and Family Services | 1-Jan-23 | 31-Dec-23 | $14,805,914 |
96908 | NYS Office of Children and Family Services | 15-Mar-23 | 14-Mar-24 | $391,600 |
96213 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $1,275,750 |
96232 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $3,602,751 |
96247 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $3,043,366 |
96276 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $576,765 |
96251 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $372,314 |
96282 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $478,062 |
96267 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $1,182,235 |
96272 | NYS Office of Temporary & Disability Assistance | 1-Jan-23 | 31-Dec-23 | $1,270,776 |
87635* | NYS Office of Employee Relations* | 1-Apr-20 | 31-Mar-26 | $3,696,660 |
49660 | UA CPHCE / CRSC Subcontracts | 1-Jul-22 | 30-Jun-23 | $34,712 |
86268 | PDP Studio Production Projects | 16-Sep-22 | 15-Sep-23 | $1,343 |
93259 / 97178^ | NYS Office of Children and Family Services^ | 1-Jan-22 | 30-Dec-23 | $750,000 |
95917 | Youth Research, Inc. | 1-Aug-22 | 10-Aug-22 | $5,760 |
Total | $40,173,623 |
*Represents 1/6 of contract value as total six-year budget equals $22,179,960
^Represents 1/3 of contract value as total three-year budget equals $2,250,000
4.2 Submissions (2022-2023)
The 2022–2023 year was quite productive and busy for PDP. The organization was successful in retaining many of its existing contracts and gaining new work with other organizations. Overall, 18 new project accounts were established and 18 projects were closed during 2022–2023.
4.3 List of Grants/Contracts Received (2021-2022)
PDP received 22 awards during the reporting period, totaling over $34 million. Table 3 specifies the award details.
Award Number | Award Sponsor | Award Start Date | Award End Date | Award Budget |
---|---|---|---|---|
93088 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $1,000,000 |
93089 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $851,500 |
93097 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $846,000 |
93102 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $1,920,000 |
93108 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $1,795,275 |
93119 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $156,000 |
93122 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $2,116,840 |
93131 | NYS Office of Children and Family Services | 1-Jan-22 | 31-Dec-22 | $9,684,000 |
93865 | NYS Office of Children and Family Services | 15-Mar-22 | 14-Mar-23 | $391,600 |
93127 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $1,207,000 |
93134 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $3,431,191 |
93136 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $2,798,672 |
93139 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $549,300 |
93143 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $349,185 |
93146 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $453,917 |
93148 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $1,123,881 |
93156 | NYS Office of Temporary & Disability Assistance | 1-Jan-22 | 31-Dec-22 | $1,070,144 |
87635* | NYS Office of Employee Relations* | 1-Apr-20 | 31-Mar-26 | $3,696,660 |
49660 | UA CPHCE / CRSC Subcontracts | 1-Jul-21 | 30-Jun-22 | $13,981 |
86268 | PDP Studio Production Projects | 1-Jul-21 | 15-Sep-22 | $4,950 |
90007 / 93259^ | NYS Office of Children and Family Services^ | 1-Sep-20 | 30-Dec-23 | $750,000 |
92141 | Youth Research, Inc. | 1-Aug-21 | 29-Sep-22 | $11,628 |
Total | $34,221,724 |
*Represents 1/6 of contract value as total six-year budget equals $22,179,960
^Represents 1/3 of contract value as total three-year budget equals $2,250,000
4.4 Submissions (2021-2022)
The 2021-2022 year was quite productive and busy for PDP. The organization was successful in retaining many of its existing contracts and gaining new work with other organizations. Overall, 18 new project accounts were established and 19 projects were closed during 2021-2022.